❋ RAJDHANI DAY Panel Chart
Date |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Date |
Mon |
Mon.1 |
Mon.2 |
Tue |
Tue.1 |
Tue.2 |
Wed |
Wed.1 |
Wed.2 |
Thu |
Thu.1 |
Thu.2 |
Fri |
Fri.1 |
Fri.2 |
Sat |
Sat.1 |
Sat.2 |
Sun |
Sun.1 |
Sun.2 |
01/01/2025 to 05/01/2025 | | | | | | | 3 5 7 | 52 | 1 4 7 | 4 9 0 | 39 | 5 5 9 | 1 4 6 | 10 | 1 3 6 | 2 2 0 | 45 | 4 5 6 |
06/01/2025 to 12/01/2025 | 3 5 7 | 59 | 3 6 0 | 1 3 6 | 05 | 1 6 8 | 4 7 0 | 14 | 5 9 0 | 2 5 7 | 41 | 5 8 8 | 2 2 9 | 35 | 4 5 6 | 4 5 7 | 66 | 3 5 8 |
13/01/2025 to 19/01/2025 | 1 3 7 | 19 | 1 1 7 | 1 3 9 | 38 | 3 6 9 | 1 1 0 | 29 | 4 6 9 | 2 4 8 | 42 | 3 9 0 | 1 6 0 | 78 | 2 7 9 | 5 6 9 | 05 | 7 9 9 |
20/01/2025 to 26/01/2025 | 5 8 0 | 39 | 4 7 8 | 5 5 6 | 66 | 4 6 6 | 1 7 8 | 64 | 1 4 9 | 5 7 0 | 20 | 1 9 0 | 4 7 7 | 86 | 2 5 9 | 3 3 9 | 53 | 5 8 0 |
27/01/2025 to 02/02/2025 | 1 5 0 | 63 | 1 4 8 | 1 3 7 | 11 | 6 6 9 | 3 5 7 | 50 | 2 3 5 | 1 8 9 | 82 | 2 0 0 | 8 0 0 | 82 | 3 9 0 | 1 2 9 | 25 | 6 9 0 |
03/02/2025 to 09/02/2025 | 5 5 6 | 63 | 3 4 6 | 1 2 7 | 00 | 1 9 0 | 4 7 0 | 14 | 5 9 0 | 3 4 0 | 70 | 5 7 8 | 3 8 8 | 91 | 3 3 5 | 1 5 8 | 40 | 3 7 0 |
10/02/2025 to 16/02/2025 | 2 2 4 | 87 | 3 5 9 | 2 3 5 | 09 | 4 6 9 | 4 5 6 | 54 | 1 1 2 | 5 5 8 | 83 | 6 7 0 | 1 6 8 | 51 | 3 8 0 | 5 6 9 | 05 | 1 7 7 |
17/02/2025 to 23/02/2025 | 2 4 0 | 67 | 3 5 9 | 1 4 6 | 12 | 1 5 6 | 2 6 0 | 87 | 2 7 8 | 2 7 7 | 69 | 1 2 6 | 4 7 7 | 87 | 4 5 8 | 2 5 8 | 50 | 6 6 8 |
24/02/2025 to 02/03/2025 | 2 6 8 | 65 | 6 9 0 | 2 5 6 | 33 | 1 4 8 | 1 1 3 | 50 | 4 6 0 | 1 3 5 | 99 | 2 7 0 | 2 6 9 | 75 | 2 5 8 | 3 8 0 | 12 | 2 4 6 |
03/03/2025 to 09/03/2025 | 1 5 9 | 52 | 6 8 8 | 1 1 7 | 97 | 3 6 8 | 1 2 0 | 35 | 3 4 8 | 4 8 8 | 08 | 3 5 0 | 7 8 9 | 46 | 7 9 0 | 3 3 7 | 33 | 2 4 7 |
10/03/2025 to 16/03/2025 | 3 7 8 | 83 | 1 5 7 | | | | | | | | | | | | | | | |
❋ VIP MEMBERSHIP PLAN
❋ MATKA JODI CHART
❋ MATKA PANEL CHART
MATKA TODAY @ 2025. All rights reserved.